
Property Attributes
- MLS#4521454
- TypeSingle Family
- CountyFREMONT
- CityCotopaxi
- NeighborhoodCody Park
- Zip81223
- StyleSpanish
- Year Built2005
- Taxes$ 2555
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4005
- Lot Size36 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Nestled in the Wet Mountain Valley on an impressive 36-acre lot, this newly renovated Spanish style home & adjoining guest house provides a spacious mountain retreat. Sweeping views are on show and grand open-plan living spaces invite you to relax in style. The palatial 4,005 sq ft floorplan offers a grand entryway with curved oak staircase and balcony overlooking the 2 story tiled foyer. The home features 4 bedrooms and 3.5 baths, including the grand master suite with adjoining bonus room, master bath with twin sinks, jetted tub and separate tile shower. An abundance of living space awaits those who like to entertain, including a living room with soaring vaulted ceilings and large arched windows to take in the mountain views. An open concept layout embraces the living room, dining room, and kitchen with granite counter tops and new stainless steel appliances. The spacious walkout basement has a large living area, 2 bedrooms and 2 additional bonus rooms. A spacious 2200 sqft guest house with kitchen, living room, bedroom, and spacious studio adjoins the main house with the oversized 2 car garage between the 2 homes. A 1500 sqft heated workshop completes this lovely mountain estate.
Elementary School | Middle School | High School |
---|---|---|
Cotopaxi Elementary School | Cotopaxi Middle School | Cotopaxi High School |
Price History | |
---|---|
6/15/2022 | Listed $1,295,000 |
7/9/2022 | 8% - $1,195,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Spanish |
Association Fee Includes | RoadMaintenance |
Association Name | Cody Park HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Finished, WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Cotopaxi |
Construction Materials | Stucco |
Cooling | None |
County | Fremont |
Days on Market | 25 |
Directions | From Westcliffe take HWY 69 North, right on Copper Gulch (CR 215), right on North Oak Grove Circle, left on Mitchel Mtn Rd, left on Black Cloud Circle |
Elementary School | Cotopaxi |
Elementary School District | Cotopaxi RE-3 |
Exclusions | N/A |
Expected Active Date | 2022-06-21 |
Facing Direction | West |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | Geothermal, RadiantFloor |
High School | Cotopaxi |
High School District | Cotopaxi RE-3 |
Home Warranty Y/N | No |
Interior Features | CeilingFans, EntranceFoyer, FivePieceBathroom, GraniteCounters, HighCeilings, InLawFloorplan, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | ThreeOrMore |
Lot Size Square Feet | 1568160.0 |
Middle/Junior High School | Cotopaxi |
Middle/Junior School District | Cotopaxi RE-3 |
Occupant Type | Vacant |
Ownership | Individual |
Patio/Porch Features | Deck |
Possession | Closing |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Kerrs Hill |
Structure Type | House |
Subdivision Name | Cody Park |
Tax Annual Amount | 2555.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Rooms | 19 |
Utilities | ElectricityConnected |
View | Mountains |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=DHFPU7oBNg8 |
Year Built | 2005 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 4005.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Flooring | Laminate, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Plans |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 4005.0 |
---|---|
Building Area Total | 6201.0 |
Covered Spaces | 2.0 |
Lot Features | Meadow, RollingSlope, RockOutcropping, ManyTrees |
Lot Size Acres | 36.0 |
Lot Size Area | 36.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad, YearRound |
Road Responsibility | PrivateMaintainedRoad |
Road Surface Type | Dirt |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool